Primeline Industries Box Pack Tubing

50 or 100 feet, depending on the size, per box in random lengths. 100 foot box will contain no more than 5 pieces, and 50 foot box will contain no more than 3 pieces of tubing. Available in either amber (natural) or black colors.

 
Go To Primeline's Home Page

Please note: This listing is a representation of our capabilities. Some items may be special order with minimum order quantity requirements.


Product No. Size ID x Wall Inches MM I.D. MM.Wall
042XA/XB1/16 X 1/32 1.6 X 0.8
044XA/XB1/16 X 3/64 1.6 X 1.2
045XA/XB1/16 X 1/16 1.6 X 1.6
047XA/XB1/16 X 3/32 1.6 X 2.4
048XA/XB1/16 X 1/8 1.6 X 3.2
050XA/XB1/16 X 3/16 1.6 X 4.8
052XA/XB1/16 X 1/4 1.6 X 6.4
057XA/XB3/32 X 1/32 2.4 X 0.8
060XA/XB3/32 X 3/64 2.4 X 1.2
061XA/XB3/32 X 1/16 2.4 X 1.6
063XA/XB3/32 X 3/32 2.4 X 2.4
064XA/XB3/32 X 7/64 2.4 X 2.8
068XA/XB3/32 X 1/4 2.4 X 6.4
070XA/XB1/8 X 1/32 3.2 X 0.8
072XA/XB1/8 X 3/64 3.2 X 1.2
073XA/XB1/8 X 1/16 3.2 X 1.6
074XA/XB1/8 X 3/32 3.2 X 2.4
075XA/XB1/8 X 1/8 3.2 X 3.2
076XA/XB1/8 X 5/32 3.2 X 4.0
077XA/XB1/8 X 3/16 3.2 X 4.8
078XA/XB1/8 X 7/32 3.2 X 5.6
079XA/XB1/8 X 1/4 3.2 X 6.4
080XA/XB1/8 X 5/16 3.2 X 7.9
084XA/XB5/32 X 1/32 4.0 X 0.8
086XA/XB5/32 X 3/64 4.0 X 1.2
087XA/XB5/32 X 1/16 4.0 X 1.6
088XA/XB5/32 X 5/64 4.0 X 2.0
089XA/XB5/32 X 3/32 4.0 X 2.4
091XA/XB5/32 X 1/8 4.0 X 3.2
097XA/XB3/16 X 1/32 4.8 X 0.8
098XA/XB3/16 X 3/64 4.8 X 1.2
099XA/XB3/16 X 1/16 4.8 X 1.6
101XA/XB3/16 X 5/64 4.8 X 2.0
102XA/XB3/16 X 3/32 4.8 X 2.4
103XA/XB3/16 X 1/8 4.8 X 3.2
104XA/XB3/16 X 5/32 4.8 X 4.0
105XA/XB3/16 X 3/16 4.8 X 4.8
106XA/XB3/16 X 7/32 4.8 X 5.6
107XA/XB3/16 X 1/4 4.8 X 6.4
108XA/XB3/16 X 5/16 4.8 X 7.9
112XA/XB7/32 X 3/64 5.6 X 1.2
113XA/XB7/32 X 1/16 5.6 X 1.6
114XA/XB7/32 X 5/64 5.6 X 2.0
115XA/XB7/32 X 3/32 5.6 X 2.4
116XA/XB7/32 X 1/8 5.6 X 3.2
119XA/XB1/4 X 3/64 6.4 X 1.2
120XA/XB1/4 X 1/16 6.4 X 1.6
122XA/XB1/4 X 3/32 6.4 X 2.4
124XA/XB1/4 X 1/8 6.4 X 3.2
126XA/XB1/4 X 3/16 6.4 X 4.8
127XA/XB1/4 X 7/32 6.4 X 5.6
128XA/XB1/4 X 1/4 6.4 X 6.4
129XA/XB1/4 X 5/16 6.4 X 7.9
130XA/XB1/4 X 3/8 6.4 X 9.5
131XA/XB1/4 X 7/16 6.4 X 11.1
133XA/XB9/32 X 1/16 7.1 X 1.6
135XA/XB5/16 X 1/32 7.9 X 0.8
137XA/XB5/16 X 3/64 7.9 X 1.2
138XA/XB5/16 X 1/16 7.9 X 1.6
140XA/XB5/16 X 3/32 7.9 X 2.4
141XA/XB5/16 X 1/8 7.9 X 3.2
142XA/XB5/16 X 5/32 7.9 X 4.0
143XA/XB5/16 X 3/16 7.9 X 4.8
145XA/XB5/16 X 1/4 7.9 X 6.4
151XA/XB3/8 X 1/32 9.5 X 0.8
153XA/XB3/8 X 3/64 9.5 X 1.2
154XA/XB3/8 X 1/16 9.5 X 1.6
155XA/XB3/8 X 3/32 9.5 X 2.4
156XA/XB3/8 X 1/8 9.5 X 3.2
157XA/XB3/8 X 5/32 9.5 X 4.0
158XA/XB3/8 X 3/16 9.5 X 4.8
160XA/XB3/8 X 1/4 9.5 X 6.4
161XA/XB3/8 X 5/16 9.5 X 7.9
162XA/XB3/8 X 3/8 9.5 X 9.5
166XA/XB7/16 X 1/32 11.1 X 0.8
167XA/XB7/16 X 1/16 11.1 X 1.6
168XA/XB7/16 X 3/32 11.1 X 2.4
169XA/XB7/16 X 1/8 11.1 X 3.2
171XA/XB7/16 X 3/16 11.1 X 4.8
180XA/XB1/2 X 1/32 12.7 X 0.8
183XA/XB1/2 X 3/64 12.7 X 1.2
184XA/XB1/2 X 1/16 12.7 X 1.6
185XA/XB1/2 X 3/32 12.7 X 2.4
186XA/XB1/2 X 1/8 12.7 X 3.2
188XA/XB1/2 X 3/16 12.7 X 4.8
190XA/XB1/2 X 1/4 12.7 X 6.4
191XA/XB1/2 X 5/16 12.7 X 7.9
192XA/XB1/2 X 3/8 12.7 X 9.5
197XA/XB9/16 X 1/16 14.3 X 1.6
198XA/XB9/16 X 3/32 14.3 X 2.4
199XA/XB9/16 X 1/8 0.0 X 0.0
204XA/XB5/8 X 1/32 15.9 X 0.8
206XA/XB5/8 X 3/64 15.9 X 1.2
207XA/XB5/8 X 1/16 15.9 X 1.6
208XA/XB5/8 X 3/32 15.9 X 2.4
209XA/XB5/8 X 1/8 15.9 X 3.2
211XA/XB5/8 X 3/16 15.9 X 4.8
213XA/XB5/8 X 1/4 15.9 X 6.4
215XA/XB5/8 X 3/8 15.9 X 9.5
222XA/XB3/4 X 1/32 19.1 X 0.8
224XA/XB3/4 X 3/64 19.1 X 1.2
225XA/XB3/4 X 1/16 19.1 X 1.6
226XA/XB3/4 X 3/32 19.1 X 2.4
227XA/XB3/4 X 1/8 19.1 X 3.2
228XA/XB3/4 X 5/32 19.1 X 4.0
229XA/XB3/4 X 3/16 19.1 X 4.8
230XA/XB3/4 X 1/4 19.1 X 6.4
231XA/XB3/4 X 3/8 19.1 X 9.5
232XA/XB7/8 X 1/32 22.2 X 0.8
234XA/XB7/8 X 1/16 22.2 X 1.6
235XA/XB7/8 X 3/32 22.2 X 2.4
236XA/XB7/8 X 1/8 22.2 X 3.2
237XA/XB7/8 X 3/16 22.2 X 4.8
243XA/XB1 X 1/16 25.4 X 1.6
244XA/XB1 X 3/32 25.4 X 2.4
245XA/XB1 X 1/8 25.4 X 3.2
247XA/XB1 X 3/16 25.4 X 4.8
248XA/XB1 X 1/4 25.4 X 6.4

Press you browser's back button to return to the previous page
or
Click here to go to Primeline's Home Page