Chemical Compatability Chart |
Primeline Industries Natural Rubber Latex Tubing |
|---|
| Chemical | Compatibility |
|---|---|
| Acetaldehyde | C- Fair |
| Acetamide | D- Severe Effect |
| Acetate Solvent | C- Fair |
| Acetic Acid | B- Good |
| Acetic Acid 20% | B- Good |
| Acetic Acid 80% | C- Fair |
| Acetic Acid, Glacial | C- Fair |
| Acetic Anhydride | C- Fair |
| Acetone | C- Fair |
| Acetyl Bromide | N/A |
| Acetyl Chloride (dry) | D- Severe Effect |
| Acetylene | B- Good |
| Acrylonitrile | B1- Good |
| Adipic Acid | A1- Excellent |
| Alcohols:Amyl | B- Good |
| Alcohols:Benzyl | D- Severe Effect |
| Alcohols:Butyl | A- Excellent |
| Alcohols:Diacetone | D- Severe Effect |
| Alcohols:Ethyl | A- Excellent |
| Alcohols:Hexyl | A- Excellent |
| Alcohols:Isobutyl | A- Excellent |
| Alcohols:Isopropyl | A- Excellent |
| Alcohols:Methyl | A- Excellent |
| Alcohols:Octyl | B- Good |
| Alcohols:Propyl | A- Excellent |
| Aluminum Chloride | A- Excellent |
| Aluminum Chloride 20% | A- Excellent |
| Aluminum Fluoride | B- Good |
| Aluminum Hydroxide | D- Severe Effect |
| Aluminum Nitrate | A1- Excellent |
| Aluminum Potassium Sulfate 10% | A- Excellent |
| Aluminum Potassium Sulfate 100% | A- Excellent |
| Aluminum Sulfate | A- Excellent |
| Alums | A- Excellent |
| Amines | B- Good |
| Ammonia 10% | D- Severe Effect |
| Ammonia Nitrate | N/A |
| Ammonia, anhydrous | D- Severe Effect |
| Ammonia, liquid | D- Severe Effect |
| Ammonium Acetate | N/A |
| Ammonium Bifluoride | N/A |
| Ammonium Carbonate | A- Excellent |
| Ammonium Caseinate | N/A |
| Ammonium Chloride | A- Excellent |
| Ammonium Hydroxide | D- Severe Effect |
| Ammonium Nitrate | C- Fair |
| Ammonium Oxalate | N/A |
| Ammonium Persulfate | A- Excellent |
| Ammonium Phosphate, Dibasic | A- Excellent |
| Ammonium Phosphate, Monobasic | A- Excellent |
| Ammonium Phosphate, Tribasic | A- Excellent |
| Ammonium Sulfate | A- Excellent |
| Ammonium Sulfite | A2- Excellent |
| Ammonium Thiosulfate | N/A |
| Amyl Acetate | D- Severe Effect |
| Amyl Alcohol | B- Good |
| Amyl Chloride | D- Severe Effect |
| Aniline | D- Severe Effect |
| Aniline Hydrochloride | A- Excellent |
| Antifreeze | A- Excellent |
| Antimony Trichloride | N/A |
| Aqua Regia (80% HCl, 20% HNO3) | D- Severe Effect |
| Arochlor 1248 | D- Severe Effect |
| Aromatic Hydrocarbons | D- Severe Effect |
| Arsenic Acid | B- Good |
| Arsenic Salts | N/A |
| Asphalt | D- Severe Effect |
| Barium Carbonate | N/A |
| Barium Chloride | A- Excellent |
| Barium Cyanide | N/A |
| Barium Hydroxide | A- Excellent |
| Barium Nitrate | N/A |
| Barium Sulfate | A- Excellent |
| Barium Sulfide | A- Excellent |
| Beer | A- Excellent |
| Beet Sugar Liquids | A- Excellent |
| Benzaldehyde | D- Severe Effect |
| Benzene | D- Severe Effect |
| Benzene Sulfonic Acid | A- Excellent |
| Benzoic Acid | D- Severe Effect |
| Benzol | D- Severe Effect |
| Benzonitrile | N/A |
| Benzyl Chloride | D- Severe Effect |
| Bleaching Liquors | D- Severe Effect |
| Borax (Sodium Borate) | A- Excellent |
| Boric Acid | A- Excellent |
| Brewery Slop | N/A |
| Bromine | D- Severe Effect |
| Butadiene | D- Severe Effect |
| Butane | D- Severe Effect |
| Butanol (Butyl Alcohol) | A- Excellent |
| Butter | D- Severe Effect |
| Buttermilk | D- Severe Effect |
| Butyl Amine | D- Severe Effect |
| Butyl Ether | D- Severe Effect |
| Butyl Phthalate | D- Severe Effect |
| Butylacetate | D- Severe Effect |
| Butylene | D- Severe Effect |
| Butyric Acid | D- Severe Effect |
| Calcium Bisulfate | A- Excellent |
| Calcium Bisulfide | D- Severe Effect |
| Calcium Bisulfite | D- Severe Effect |
| Calcium Carbonate | A- Excellent |
| Calcium Chlorate | A- Excellent |
| Calcium Chloride | A- Excellent |
| Calcium Hydroxide | A- Excellent |
| Calcium Hypochlorite | D- Severe Effect |
| Calcium Nitrate | A1- Excellent |
| Calcium Oxide | B- Good |
| Calcium Sulfate | B- Good |
| Calgon | A- Excellent |
| Cane Juice | A- Excellent |
| Carbolic Acid (Phenol) | D- Severe Effect |
| Carbon Bisulfide | D- Severe Effect |
| Carbon Dioxide (dry) | B- Good |
| Carbon Dioxide (wet) | B- Good |
| Carbon Disulfide | D- Severe Effect |
| Carbon Monoxide | D- Severe Effect |
| Carbon Tetrachloride | D- Severe Effect |
| Carbon Tetrachloride (dry) | D- Severe Effect |
| Carbon Tetrachloride (wet) | D- Severe Effect |
| Carbonated Water | N/A |
| Carbonic Acid | C- Fair |
| Catsup | N/A |
| Chloric Acid | N/A |
| Chlorinated Glue | N/A |
| Chlorine (dry) | D- Severe Effect |
| Chlorine Water | C- Fair |
| Chlorine, Anhydrous Liquid | C- Fair |
| Chloroacetic Acid | D- Severe Effect |
| Chlorobenzene (Mono) | D- Severe Effect |
| Chlorobromomethane | D- Severe Effect |
| Chloroform | D- Severe Effect |
| Chlorosulfonic Acid | D- Severe Effect |
| Chocolate Syrup | D- Severe Effect |
| Chromic Acid 10% | D- Severe Effect |
| Chromic Acid 30% | D- Severe Effect |
| Chromic Acid 5% | B- Good |
| Chromic Acid 50% | D- Severe Effect |
| Chromium Salts | N/A |
| Cider | N/A |
| Citric Acid | A- Excellent |
| Citric Oils | N/A |
| Clorox® (Bleach) | D- Severe Effect |
| Coffee | A- Excellent |
| Copper Chloride | C- Fair |
| Copper Cyanide | A- Excellent |
| Copper Fluoborate | N/A |
| Copper Nitrate | C- Fair |
| Copper Sulfate >5% | C- Fair |
| Copper Sulfate 5% | C- Fair |
| Cream | N/A |
| Cresols | D- Severe Effect |
| Cresylic Acid | D- Severe Effect |
| Cupric Acid | B2- Good |
| Cyanic Acid | N/A |
| Cyclohexane | D- Severe Effect |
| Cyclohexanone | D- Severe Effect |
| Detergents | B- Good |
| Diacetone Alcohol | N/A |
| Dichlorobenzene | D- Severe Effect |
| Dichloroethane | D- Severe Effect |
| Diesel Fuel | D- Severe Effect |
| Diethyl Ether | D- Severe Effect |
| Diethylamine | A- Excellent |
| Diethylene Glycol | A1- Excellent |
| Dimethyl Aniline | D- Severe Effect |
| Dimethyl Formamide | C- Fair |
| Diphenyl | D- Severe Effect |
| Diphenyl Oxide | D- Severe Effect |
| Dyes | N/A |
| Epsom Salts (Magnesium Sulfate) | B- Good |
| Ethane | D- Severe Effect |
| Ethanol | A- Excellent |
| Ethanolamine | B- Good |
| Ether | D- Severe Effect |
| Ethyl Acetate | C- Fair |
| Ethyl Benzoate | D- Severe Effect |
| Ethyl Chloride | B- Good |
| Ethyl Ether | D- Severe Effect |
| Ethyl Sulfate | N/A |
| Ethylene Bromide | C- Fair |
| Ethylene Chloride | D- Severe Effect |
| Ethylene Chlorohydrin | C- Fair |
| Ethylene Diamine | B- Good |
| Ethylene Dichloride | D- Severe Effect |
| Ethylene Glycol | A- Excellent |
| Ethylene Oxide | D- Severe Effect |
| Fatty Acids | C- Fair |
| Ferric Chloride | A- Excellent |
| Ferric Nitrate | A- Excellent |
| Ferric Sulfate | A- Excellent |
| Ferrous Chloride | A- Excellent |
| Ferrous Sulfate | B- Good |
| Fluoboric Acid | A- Excellent |
| Fluorine | C- Fair |
| Fluosilicic Acid | A- Excellent |
| Formaldehyde 100% | C- Fair |
| Formaldehyde 40% | B- Good |
| Formic Acid | C- Fair |
| Freon 113 | D- Severe Effect |
| Freon 12 | C- Fair |
| Freon 22 | D- Severe Effect |
| Freon TF | D- Severe Effect |
| Freon® 11 | D- Severe Effect |
| Fruit Juice | D- Severe Effect |
| Fuel Oils | D- Severe Effect |
| Furan Resin | D- Severe Effect |
| Furfural | D- Severe Effect |
| Gallic Acid | A- Excellent |
| Gasoline (high-aromatic) | D- Severe Effect |
| Gasoline, leaded, ref. | D- Severe Effect |
| Gasoline, unleaded | D- Severe Effect |
| Gelatin | A- Excellent |
| Glucose | A- Excellent |
| Glue, P.V.A. | A- Excellent |
| Glycerin | A- Excellent |
| Glycolic Acid | D- Severe Effect |
| Gold Monocyanide | N/A |
| Grape Juice | D- Severe Effect |
| Grease | D- Severe Effect |
| Heptane | D- Severe Effect |
| Hexane | D- Severe Effect |
| Honey | A- Excellent |
| Hydraulic Oil (Petro) | D- Severe Effect |
| Hydraulic Oil (Synthetic) | D- Severe Effect |
| Hydrazine | C- Fair |
| Hydrobromic Acid 100% | A- Excellent |
| Hydrobromic Acid 20% | A- Excellent |
| Hydrochloric Acid 100% | D- Severe Effect |
| Hydrochloric Acid 20% | A- Excellent |
| Hydrochloric Acid 37% | A- Excellent |
| Hydrochloric Acid, Dry Gas | N/A |
| Hydrocyanic Acid | B- Good |
| Hydrocyanic Acid (Gas 10%) | B- Good |
| Hydrofluoric Acid 100% | D- Severe Effect |
| Hydrofluoric Acid 20% | B1- Good |
| Hydrofluoric Acid 50% | B1- Good |
| Hydrofluoric Acid 75% | D- Severe Effect |
| Hydrofluosilicic Acid 100% | A- Excellent |
| Hydrofluosilicic Acid 20% | A- Excellent |
| Hydrogen Gas | B- Good |
| Hydrogen Peroxide 10% | B- Good |
| Hydrogen Peroxide 100% | C- Fair |
| Hydrogen Peroxide 30% | C- Fair |
| Hydrogen Peroxide 50% | C- Fair |
| Hydrogen Sulfide (aqua) | C- Fair |
| Hydrogen Sulfide (dry) | C- Fair |
| Hydroquinone | A- Excellent |
| Hydroxyacetic Acid 70% | N/A |
| Ink | D- Severe Effect |
| Iodine | D- Severe Effect |
| Iodine (in alcohol) | N/A |
| Iodoform | B- Good |
| Isooctane | A1- Excellent |
| Isopropyl Acetate | D- Severe Effect |
| Isopropyl Ether | A- Excellent |
| Isotane | N/A |
| Jet Fuel (JP3, JP4, JP5) | D- Severe Effect |
| Kerosene | D- Severe Effect |
| Ketones | A- Excellent |
| Lacquer Thinners | D- Severe Effect |
| Lacquers | D- Severe Effect |
| Lactic Acid | A- Excellent |
| Lard | D1- Severe Effect |
| Latex | N/A |
| Lead Acetate | A- Excellent |
| Lead Nitrate | A1- Excellent |
| Lead Sulfamate | B- Good |
| Ligroin | D- Severe Effect |
| Lime | N/A |
| Linoleic Acid | D- Severe Effect |
| Lithium Chloride | B1- Good |
| Lithium Hydroxide | N/A |
| Lubricants | D- Severe Effect |
| Lye: Ca(OH)2 Calcium Hydroxide | B2- Good |
| Lye: KOH Potassium Hydroxide | B- Good |
| Lye: NaOH Sodium Hydroxide | A1- Excellent |
| Magnesium Bisulfate | B2- Good |
| Magnesium Carbonate | N/A |
| Magnesium Chloride | A- Excellent |
| Magnesium Hydroxide | A- Excellent |
| Magnesium Nitrate | A- Excellent |
| Magnesium Oxide | N/A |
| Magnesium Sulfate (Epsom Salts) | B- Good |
| Maleic Acid | B- Good |
| Maleic Anhydride | D- Severe Effect |
| Malic Acid | B- Good |
| Manganese Sulfate | A2- Excellent |
| Mash | N/A |
| Mayonnaise | D- Severe Effect |
| Melamine | N/A |
| Mercuric Chloride (dilute) | A- Excellent |
| Mercuric Cyanide | N/A |
| Mercurous Nitrate | B1- Good |
| Mercury | A- Excellent |
| Methane | D- Severe Effect |
| Methanol (Methyl Alcohol) | A- Excellent |
| Methyl Acetate | D- Severe Effect |
| Methyl Acetone | A- Excellent |
| Methyl Acrylate | D- Severe Effect |
| Methyl Alcohol 10% | A- Excellent |
| Methyl Bromide | D- Severe Effect |
| Methyl Butyl Ketone | D- Severe Effect |
| Methyl Cellosolve | D- Severe Effect |
| Methyl Chloride | D- Severe Effect |
| Methyl Dichloride | N/A |
| Methyl Ethyl Ketone | D- Severe Effect |
| Methyl Ethyl Ketone Peroxide | D- Severe Effect |
| Methyl Isobutyl Ketone | D- Severe Effect |
| Methyl Isopropyl Ketone | D- Severe Effect |
| Methyl Methacrylate | D- Severe Effect |
| Methylamine | B- Good |
| Methylene Chloride | B- Good |
| Milk | A- Excellent |
| Mineral Spirits | D- Severe Effect |
| Molasses | A- Excellent |
| Monochloroacetic acid | N/A |
| Monoethanolamine | B- Good |
| Morpholine | A1- Excellent |
| Motor oil | N/A |
| Mustard | B- Good |
| Naphtha | D- Severe Effect |
| Naphthalene | D- Severe Effect |
| Natural Gas | N/A |
| Nickel Chloride | A- Excellent |
| Nickel Nitrate | A1- Excellent |
| Nickel Sulfate | B- Good |
| Nitrating Acid (<15% HNO3) | C- Fair |
| Nitrating Acid (>15% H2SO4) | C- Fair |
| Nitrating Acid (Š1% Acid) | C- Fair |
| Nitrating Acid (Š15% H2SO4) | C- Fair |
| Nitric Acid (20%) | D- Severe Effect |
| Nitric Acid (50%) | D- Severe Effect |
| Nitric Acid (5-10%) | D- Severe Effect |
| Nitric Acid (Concentrated) | D- Severe Effect |
| Nitrobenzene | D- Severe Effect |
| Nitrogen Fertilizer | N/A |
| Nitromethane | B1- Good |
| Nitrous Acid | C- Fair |
| Nitrous Oxide | A- Excellent |
| Oils:Aniline | D- Severe Effect |
| Oils:Anise | N/A |
| Oils:Bay | N/A |
| Oils:Bone | N/A |
| Oils:Castor | A- Excellent |
| Oils:Cinnamon | N/A |
| Oils:Citric | N/A |
| Oils:Clove | N/A |
| Oils:Coconut | D- Severe Effect |
| Oils:Cod Liver | D- Severe Effect |
| Oils:Corn | D- Severe Effect |
| Oils:Cottonseed | D- Severe Effect |
| Oils:Creosote | D- Severe Effect |
| Oils:Diesel Fuel (20, 30, 40, 50) | D- Severe Effect |
| Oils:Fuel (1, 2, 3, 5A, 5B, 6) | D- Severe Effect |
| Oils:Ginger | N/A |
| Oils:Hydraulic Oil (Petro) | D- Severe Effect |
| Oils:Hydraulic Oil (Synthetic) | D- Severe Effect |
| Oils:Lemon | N/A |
| Oils:Linseed | D- Severe Effect |
| Oils:Mineral | D- Severe Effect |
| Oils:Olive | D- Severe Effect |
| Oils:Orange | N/A |
| Oils:Palm | N/A |
| Oils:Peanut | D- Severe Effect |
| Oils:Peppermint | N/A |
| Oils:Pine | D- Severe Effect |
| Oils:Rapeseed | D- Severe Effect |
| Oils:Rosin | N/A |
| Oils:Sesame Seed | N/A |
| Oils:Silicone | D- Severe Effect |
| Oils:Soybean | D- Severe Effect |
| Oils:Sperm (whale) | N/A |
| Oils:Tanning | N/A |
| Oils:Transformer | D- Severe Effect |
| Oils:Turbine | D- Severe Effect |
| Oleic Acid | D- Severe Effect |
| Oleum 100% | D- Severe Effect |
| Oleum 25% | D- Severe Effect |
| Oxalic Acid (cold) | B- Good |
| Ozone | D- Severe Effect |
| Palmitic Acid | B1- Good |
| Paraffin | B- Good |
| Pentane | D- Severe Effect |
| Perchloric Acid | N/A |
| Perchloroethylene | D- Severe Effect |
| Petrolatum | C- Fair |
| Petroleum | D- Severe Effect |
| Phenol (10%) | A- Excellent |
| Phenol (Carbolic Acid) | D- Severe Effect |
| Phosphoric Acid (>40%) | B- Good |
| Phosphoric Acid (crude) | D- Severe Effect |
| Phosphoric Acid (molten) | N/A |
| Phosphoric Acid (Š40%) | B- Good |
| Phosphoric Acid Anhydride | N/A |
| Phosphorus | N/A |
| Phosphorus Trichloride | D- Severe Effect |
| Photographic Developer | A- Excellent |
| Photographic Solutions | B- Good |
| Phthalic Acid | N/A |
| Phthalic Anhydride | A- Excellent |
| Picric Acid | D- Severe Effect |
| Plating Solutions, Antimony Plating 130°F | N/A |
| Plating Solutions, Arsenic Plating 110°F | N/A |
| Plating Solutions, Brass Plating: High-Speed Brass Bath 110°F | N/A |
| Plating Solutions, Brass Plating: Regular Brass Bath 100°F | N/A |
| Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | N/A |
| Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 160°F | N/A |
| Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 100°F | N/A |
| Plating Solutions, Cadmium Plating: Cyanide Bath 90°F | N/A |
| Plating Solutions, Cadmium Plating: Fluoborate Bath 100°F | N/A |
| Plating Solutions, Chromium Plating: Barrel Chrome Bath 95°F | N/A |
| Plating Solutions, Chromium Plating: Black Chrome Bath 115°F | N/A |
| Plating Solutions, Chromium Plating: Chromic-Sulfuric Bath 130°F | N/A |
| Plating Solutions, Chromium Plating: Fluoride Bath 130°F | N/A |
| Plating Solutions, Chromium Plating: Fluosilicate Bath 95°F | N/A |
| Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 120°F | N/A |
| Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | N/A |
| Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 120°F | N/A |
| Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 180°F | N/A |
| Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 150°F | N/A |
| Plating Solutions, Copper Plating (Misc): Copper (Electroless) | N/A |
| Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | N/A |
| Plating Solutions, Gold Plating: Acid 75°F | N/A |
| Plating Solutions, Gold Plating: Cyanide 150°F | N/A |
| Plating Solutions, Gold Plating: Neutral 75°F | N/A |
| Plating Solutions, Indium Sulfamate Plating R.T. | N/A |
| Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 150°F | N/A |
| Plating Solutions, Iron Plating: Ferrous Chloride Bath 190°F | N/A |
| Plating Solutions, Iron Plating: Ferrous Sulfate Bath 150°F | N/A |
| Plating Solutions, Iron Plating: Fluoborate Bath 145°F | N/A |
| Plating Solutions, Iron Plating: Sulfamate 140°F | N/A |
| Plating Solutions, Iron Plating: Sulfate-Chloride Bath 160°F | N/A |
| Plating Solutions, Lead Fluoborate Plating | N/A |
| Plating Solutions, Nickel Plating: Electroless 200°F | N/A |
| Plating Solutions, Nickel Plating: Fluoborate 100-170°F | N/A |
| Plating Solutions, Nickel Plating: High-Chloride 130-160°F | N/A |
| Plating Solutions, Nickel Plating: Sulfamate 100-140°F | N/A |
| Plating Solutions, Nickel Plating: Watts Type 115-160°F | N/A |
| Plating Solutions, Rhodium Plating 120°F | N/A |
| Plating Solutions, Silver Plating 80-120°F | N/A |
| Plating Solutions, Tin-Fluoborate Plating 100°F | N/A |
| Plating Solutions, Tin-Lead Plating 100°F | N/A |
| Plating Solutions, Zinc Plating: Acid Chloride 140°F | N/A |
| Plating Solutions, Zinc Plating: Acid Fluoborate Bath R.T. | N/A |
| Plating Solutions, Zinc Plating: Acid Sulfate Bath 150°F | N/A |
| Plating Solutions, Zinc Plating: Alkaline Cyanide Bath R.T. | N/A |
| Potash (Potassium Carbonate) | A- Excellent |
| Potassium Bicarbonate | A- Excellent |
| Potassium Bromide | A- Excellent |
| Potassium Chlorate | N/A |
| Potassium Chloride | A- Excellent |
| Potassium Chromate | B- Good |
| Potassium Cyanide Solutions | A- Excellent |
| Potassium Dichromate | B- Good |
| Potassium Ferricyanide | B- Good |
| Potassium Ferrocyanide | A- Excellent |
| Potassium Hydroxide (Caustic Potash) | B- Good |
| Potassium Hypochlorite | C1- Fair |
| Potassium Iodide | B- Good |
| Potassium Nitrate | A- Excellent |
| Potassium Oxalate | N/A |
| Potassium Permanganate | A1- Excellent |
| Potassium Sulfate | A- Excellent |
| Potassium Sulfide | B- Good |
| Propane (liquefied) | D- Severe Effect |
| Propylene | D- Severe Effect |
| Propylene Glycol | A- Excellent |
| Pyridine | D- Severe Effect |
| Pyrogallic Acid | N/A |
| Resorcinal | N/A |
| Rosins | N/A |
| Rum | A- Excellent |
| Rust Inhibitors | N/A |
| Salad Dressings | N/A |
| Salicylic Acid | A- Excellent |
| Salt Brine (NaCl saturated) | A- Excellent |
| Sea Water | A1- Excellent |
| Shellac (Bleached) | A1- Excellent |
| Shellac (Orange) | D- Severe Effect |
| Silicone | C- Fair |
| Silver Bromide | N/A |
| Silver Nitrate | A- Excellent |
| Soap Solutions | B- Good |
| Soda Ash (see Sodium Carbonate) | A- Excellent |
| Sodium Acetate | A- Excellent |
| Sodium Aluminate | B- Good |
| Sodium Benzoate | A- Excellent |
| Sodium Bicarbonate | A- Excellent |
| Sodium Bisulfate | A- Excellent |
| Sodium Bisulfite | A- Excellent |
| Sodium Borate (Borax) | A- Excellent |
| Sodium Bromide | A1- Excellent |
| Sodium Carbonate | A- Excellent |
| Sodium Chlorate | A- Excellent |
| Sodium Chloride | A- Excellent |
| Sodium Chromate | B- Good |
| Sodium Cyanide | A- Excellent |
| Sodium Ferrocyanide | B- Good |
| Sodium Fluoride | N/A |
| Sodium Hydrosulfite | C- Fair |
| Sodium Hydroxide (20%) | A1- Excellent |
| Sodium Hydroxide (50%) | A1- Excellent |
| Sodium Hydroxide (80%) | A1- Excellent |
| Sodium Hypochlorite (<20%) | C- Fair |
| Sodium Hypochlorite (100%) | C- Fair |
| Sodium Hyposulfate | C- Fair |
| Sodium Metaphosphate | A- Excellent |
| Sodium Metasilicate | A- Excellent |
| Sodium Nitrate | B- Good |
| Sodium Perborate | B- Good |
| Sodium Peroxide | B- Good |
| Sodium Polyphosphate | C- Fair |
| Sodium Silicate | A- Excellent |
| Sodium Sulfate | B- Good |
| Sodium Sulfide | B- Good |
| Sodium Sulfite | B- Good |
| Sodium Tetraborate | A- Excellent |
| Sodium Thiosulfate (hypo) | B- Good |
| Sorghum | A- Excellent |
| Soy Sauce | N/A |
| Stannic Chloride | A- Excellent |
| Stannic Fluoborate | N/A |
| Stannous Chloride | A- Excellent |
| Starch | A- Excellent |
| Stearic Acid | N/A |
| Stoddard Solvent | D- Severe Effect |
| Styrene | D- Severe Effect |
| Sugar (Liquids) | A- Excellent |
| Sulfate (Liquors) | B- Good |
| Sulfur Chloride | D- Severe Effect |
| Sulfur Dioxide | N/A |
| Sulfur Dioxide (dry) | C- Fair |
| Sulfur Hexafluoride | D- Severe Effect |
| Sulfur Trioxide | C- Fair |
| Sulfur Trioxide (dry) | N/A |
| Sulfuric Acid (<10%) | A1- Excellent |
| Sulfuric Acid (10-75%) | C- Fair |
| Sulfuric Acid (75-100%) | D- Severe Effect |
| Sulfuric Acid (cold concentrated) | D- Severe Effect |
| Sulfuric Acid (hot concentrated) | D- Severe Effect |
| Sulfurous Acid | B- Good |
| Sulfuryl Chloride | N/A |
| Tallow | N/A |
| Tannic Acid | A- Excellent |
| Tanning Liquors | C- Fair |
| Tartaric Acid | A- Excellent |
| Tetrachloroethane | D- Severe Effect |
| Tetrachloroethylene | D- Severe Effect |
| Tetrahydrofuran | D- Severe Effect |
| Tin Salts | A- Excellent |
| Toluene (Toluol) | D- Severe Effect |
| Tomato Juice | N/A |
| Trichloroacetic Acid | C- Fair |
| Trichloroethane | D- Severe Effect |
| Trichloroethylene | D- Severe Effect |
| Trichloropropane | D- Severe Effect |
| Tricresylphosphate | B- Good |
| Triethylamine | B- Good |
| Trisodium Phosphate | A- Excellent |
| Turpentine | D- Severe Effect |
| Urea | N/A |
| Uric Acid | N/A |
| Urine | D- Severe Effect |
| Varnish | D- Severe Effect |
| Vegetable Juice | N/A |
| Vinegar | B- Good |
| Vinyl Acetate | D- Severe Effect |
| Vinyl Chloride | C- Fair |
| Water, Acid, Mine | B- Good |
| Water, Deionized | A- Excellent |
| Water, Distilled | A- Excellent |
| Water, Fresh | A- Excellent |
| Water, Salt | A- Excellent |
| Weed Killers | N/A |
| Whey | N/A |
| Whiskey & Wines | A- Excellent |
| White Liquor (Pulp Mill) | N/A |
| White Water (Paper Mill) | N/A |
| Xylene | D- Severe Effect |
| Zinc Chloride | A- Excellent |
| Zinc Hydrosulfite | N/A |
| Zinc Sulfate | B- Good |
Press you browser's back button to return to the previous page
or
Click here to go to Primeline's Home Page